May 28, 2020
[DOWNLOAD] The Ultimate Options Strategies Course – Sensibull {0.8GB}
Download Files Size: 805 MB Value: $448
All-new EXCLUSIVE material not available on any of our other channels such as YouTube
- This is a comprehensive and in-depth Options Strategies course
- It is very practical and application-oriented. It is aimed to help you with real trading
- At the end of this course, you will gain in-depth knowledge about how to practically trade Options Strategies
- You will understand which strategy is the best for various market conditions
- You will know how to create simple Options Strategies yourself
- It covers how options prices change with the stock price, time, IV, etc.
- It covers complex concepts such as Greeks, strike selection, and expiry selection, etc in detail
- More strategies and more content will be updated into this
Key Stats
- Course duration – 6+ hours
- Question Bank – 100+ Questions
- Validity: Lifetime
01 Buy Call | |||
description | Nifty Levels used | ||
ondemand_video | Introduction |
ondemand_video | Buy Call Example | ||
ondemand_video | Effect of Stock Price and Strike Price | ||
ondemand_video | Effect of Time | ||
ondemand_video | Effect of Volatility | ||
assignment | Quiz – End of Chapter | ||
label_important | 02 Buy Put | ||
description | Nifty Levels used | ||
ondemand_video | Introduction | ||
ondemand_video | Effect of Stock, Strike, and Time to Expiry | ||
ondemand_video | Effect of Time | ||
ondemand_video | Effect of Volatility | ||
assignment | Quiz – End of Chapter | ||
label_important | 03 Sell Put | ||
description | Nifty Levels used | ||
ondemand_video | Introduction | ||
ondemand_video | How P&L Changes | ||
ondemand_video | Conclusion | ||
assignment | Quiz – End of Chapter | ||
label_important | 04 Sell Call | ||
description | Nifty Levels used | ||
ondemand_video | Introduction | ||
ondemand_video | Effect of Stock Price, Strike, and Time | ||
ondemand_video | Effect of Volatility | ||
assignment | Quiz – End of Chapter | ||
label_important | 05 Bull Call Spread | ||
description | Nifty Levels used | ||
ondemand_video | Introduction | ||
ondemand_video | How it works | ||
ondemand_video | Effect of Stock Price, Strike, Time, and Volatility | ||
ondemand_video | Choosing the right spread | ||
assignment | Quiz – End of Chapter | ||
label_important | 06 Bull Put Spread | ||
description | Nifty Levels used | ||
ondemand_video | Introduction | ||
ondemand_video | Effect of Stock Price, Time, IV | ||
ondemand_video | Choosing the right spread | ||
ondemand_video | Conclusion | ||
label_important | 07 Bear Put Spread | ||
description | Nifty Levels used | ||
ondemand_video | Introduction | ||
ondemand_video | Effect of Stock, Strike, and Time to Expiry | ||
ondemand_video | Conclusion | ||
assignment | Quiz – End of Chapter | ||
label_important | 08 Bear Call Spread | ||
description | Nifty Levels used | ||
ondemand_video | Introduction | ||
ondemand_video | Stock Strike Time and IV | ||
ondemand_video | Choosing the right spread | ||
label_important | 09 Short Strangle and Straddle | ||
ondemand_video | Introduction | ||
ondemand_video | Stock Price, Strike, Time Value, and IV | ||
ondemand_video | Earning from Time Value and IV | ||
ondemand_video | Short Straddle | ||
assignment | Quiz – End of Chapter | ||
label_important | 10 Short Iron Condor and Butterfly | ||
description | Important : Correction | ||
ondemand_video | Introduction | ||
ondemand_video | Stock Price, Strike Price, And Time | ||
ondemand_video | Iron Butterfly | ||
assignment | Quiz – End | ||
label_important | 11 Long Strangle and Straddle | ||
ondemand_video | Introduction | ||
ondemand_video | Stock Price, Strike Price, Time, IV | ||
ondemand_video | Long Straddle | ||
label_important | 12 Short Iron Condor and Butterfly – Coming Soon | ||
label_important | End of Course Quizzes | ||
assignment | Pick the right strategy | ||
assignment | Quiz – Payoff diagrams | ||
assignment | Quiz – End of Course |
DIRECT DOWNLOAD LINK BELOW
BECOME A VIP MEMBER TODAY AND GET INSTANT ACCESS TO ALL FILES
All Direct Download Links – No Waiting Time – No Captcha – No Ads
In order to see all download links and hidden content you have to be our member.
======================================================
Or Buy This Single Course Only For $19.00
If you have any questions please contact us
Related Posts

[DOWNLOAD] Andrew Keene The Unusual Options Activity Master {4.05GB}

[DOWNLOAD] Master Trader – The Swing Trading Course {4.7GB}
![[DOWNLOAD] Alphasharks Secrets Of Market Maker](https://course-archive.com/wp-content/uploads/2020/12/DOWNLOAD-Alphasharks-Secrets-Of-Market-Maker-200x125.png)